Carbon Nanotube Dispersion
SWNT Dispersion Solution type: H2O
SWNT SO Dispersion |
| SWNT SO Dispersion (SWNT SO click here.) | |
| Product name | SWNT SO Dispersion |
| Type | Single-walled Carbon Nanotube |
| Solution type | H2O |
| Concentration of CNT | ①SO10: 10mg/100ml(Low concentration) ②SO100: 100mg/100ml(High concentration) *If more than 100ml, please contact. |
| Percentage of carbon | >90% |
| CNTDiameter /Length | 1.4nm approx. / 1~5µm |
| SWNT FH-P Dispersion (SWNT FH-P click here.) | |
| Product name | SWNT FH-P Dispersion |
| Types | Single-walled Carbon Nanotube |
| Solution type | H2O |
| Concentration of CNT | ①FH-P10 : 10mg/100ml(Low concentration) ②FH-P100 : 100mg/100ml(High concentration) *If more than 100ml, please contact. |
| Percentage of carbon | >90% |
| CNTDiameter / Length | 1~2.5nm / ~10µm |
MWNT Dispersion Solution type: H2O
| MWNT Dispersion (MWNT click here.) | |
| Product name | MNWT Dispersion |
| Types | Multi-walled Carbon Nanotube |
| Solution type | H2O |
| Concentration of CNT | ①MWNT10: 100mg/100ml(Low concentration) ②MWNT100: 1g/100ml(High concentration) *If more than 100ml, please contact. |
| Percentage of carbon | >95% |
| CNTDiameter / Length | 10~40nm / 1~5µm |
MWNT Dispersion |
Metallic CNT Dispersion Solution type: H2O
Metallic CNT Dispersion |
| Metallic CNT Dispersion (Metallic CNT click here.) |
|
| Product name | Metallic CNT Dispersion |
| Types | Single-walled Carbon Nanotube |
| Solution type | H2O |
| Concentration of Metallic CNT | ①BM10: 1mg/100ml(Low concentration) ②BM100: 1mg/10ml(High concentration) *If more than 100ml, please contact. |
| Precision separation | >99% |
| CNT Diameter/ Length | 1.4nm approx./ ~1µm |
Semiconducting CNT Dispersion Solution type: H2O
| Semiconducting CNT Dispersion (Semiconducting CNT click here.) | |
| Product name | Semiconducting CNT Dispersion |
| Types | Single-walled Carbon Nanotube |
| Solution type | H2O |
| Concentration of Semiconducting CNT | ①RS10: 1mg/100ml(Low concentration) ②RS100: 1mg/10ml(High concentration) *If more than 100ml, please contact. |
| Precision separation | >99% |
| CNT Diameter / Length | 1.4nm / ~1µm |
Semiconducting CNT Dispersion |






